fbpx
Previous post
Next post

2004 Envoy V-8

September 18, 2016

I purchased your Microlon Engine Treatment for my SUV. I have a 2004 Envoy V-8 with a 3.73 rear axle, purchased new earlier this year. I am an industrial salesman on the road 40 thousand miles a year. My hope was that Microlon would produce better gas mileage as you suggested and all I can say is Thank You. We started with the engine only treatment and the knowledge that the best mpg to date was 16.5. Attached are my purchases over the last 7000 miles.
 

Odometer Trip Computer Avg.
Mileage
Gallons
to fill
Actual
Mileage
13726        
14085 358.3 18.9 18.99 18.86782517
14413 328 17.6 19.15 17.12793734
14764 351 18.3 18.5 18.97297297
15072 308 16.5 19.1 16.12565445
15375 303 16.6 18.5 16.37837838
15740 365 19.6 18.1 20.16574586
16054 314 18 17.5 17.94285714
16386 332 17.5 19 17.47368421
16731 345 17.3 19.6 17.60204082
17083 352 19.3 18.6 18.92473118
17471 388 20.7 18.9 20.52910053
17819 348 19.2 18.3 19.01639344
18207 388 20.3 19.1 20.31413613
18486 278 17 16.5 16.84848485
18775 289 17.7 16.4 17.62195122
19058 283 19.6 14.5 19.51724138
19373 315 17.9 17.6 17.89772727
19690 316 17.6 18.1 17.45856354
19985 295 17.5 17.1 17.25146199
20320 335 17.9 19 17.63157895
20665 345 18.2 19.2 17.96875
20948 283 17 16.5 17.15151515
    400.2 398.24  
average computer mileage 18.19    
average actual mileage 18.1    

 
I have purchased the Transmission Treatment and will report the results after the recommended 100 miles. I will probably wait 4 or 5 tanks to make sure it is consistent. It looks like I am receiving a 10% savings in mileage so far. It converts like this: 40,000 miles used yearly 4,000 = 10% savings. At an average of 18.1 mpg = 4000 Divided by 18.1 = 221 gallons of gas saved. At $2.00 per gallon that saves me $442.00 per year.
 
I also understand that my driving habits and the load I am caring in the vehicle will also affect mileage.
 
Thank you again.
 
I look forward to adding to these numbers after installing the transmission fluid.